Sangamo Electronic Room Thermostat
- Part Code: CHPRSTAT
- Stock Code: 2663-7403


- Large temperature adjustment dial
- Call for heat indication LED
- Electronic sensor for accurate and responsive performance
- TPI [time proportional and integral] control for heating efficiency
- 5°C to 30°C set temperature range
- 0.5°C and 1°C temperature swing adjustment
- Energy efficiency ERP class 4, 2% value
Specification
Change Over Contacts | No |
Colour | White |
Compliance | CE |
Current Rating | 10A |
Current Rating Inductive | 3A |
Depth | 38mm |
Dimensions | (H)88 mm x (W)86 mm x (D)38 mm |
Frequency | 50/60 Hz |
Guarantee | 3 Years |
Height | 88mm |
Maximum Operating Temperature | 50°C |
Minimum Operating Temperature | -5°C |
Mounting | Wall |
Packaging Types | Each |
Standards | EN 60730-1, EN 60730-2-9, EMC Directive 2004/108/EC, LVD Directive 2006/95/EC |
Tamper Proof | No |
Temperature Range | 5 - 30°C |
Unspsc V18 | 39122229 |
Voltage Free Contacts | Yes |
Voltage Rating | 230V |
Weight | 0.16kg |
Width | 86mm |
Downloads
-
- Free delivery on orders over £50 £5.95 Delivery on orders under £50
-
Delivery
7 in stock for next day delivery
Collection
Check stock at a store