Haverland 750W LCD Designer XR Electric Radiator
- Part Code: ECO-RADS750
- Stock Code: 2728-2196


- State of the art energy management and control system
- Filled with a high-density, thermodynamic fluid
- Electronic LCD chrono-thermostatic control [controls temperature to within +/-0.2°C]
- Digital programmer with three bespoke options: Different programme for each day, 5/2 day or same schedule for every day of the week
- Three temperature settings: Comfort, Economy and Anti-Freeze
- Built-in energy monitoring, open window function and adaptive start control
- Thermal uniformity and safety limiter
- Easy to install - minimal installation cost
- Electronic guarantee: 3 Years
- Radiator block seal guarantee: 10 Years
Specification
Brand | Haverland |
Colour | White |
Compliance | CE, RoHS, Lot 20 |
Coverage | 7.5m² |
Current Rating | 3A |
Depth | 100mm |
Dimensions | (H)590 mm x (W)525 mm x (D)100 mm |
Display Type | Blue LCD Screen |
Element Type | Aluminium |
Energy Efficient | Yes |
Finish | Powder Coated |
Frequency | 50 Hz |
Height | 590mm |
IP Rating | IP24 |
Integral Switching | Yes |
Material | Recycled Aluminium |
Maximum Operating Temperature | 30°C |
Mounting | Wall |
Neon | Yes |
Number of Elements | 5 |
Number of Settings | 3 |
Packaging Types | Box |
Power Rating | 750W |
Product Range | LCD Designer XR |
Safety Cut Out | Thermal Safety Limiter |
Standards | IEC 60335-1:2010 + CORRIGENDUM2010 + APRIL2011 + A1:2013, IEC 60335-2-30:2009, IEC 62233:2005 |
Suitable For | Houses, Apartments, Shops, Hotels, Public Buildings, Offices, etc |
Supplied With | Wall Fixing Bracket and 1.5m Cable |
Temperature Range | 5 - 35°C |
Thermostat | Electronic LCD Chrono-Thermostat |
Unspsc V18 | 40101819 |
Voltage Rating | 230V |
Weight | 13kg |
Width | 525mm |
Downloads
-
- Free delivery on orders over £50 £5.95 Delivery on orders under £50
-
Delivery
135 in stock for next day delivery
Collection
Check stock at a store